Stim therapy, or electrical stimulation therapy (e-stim), involves using electrical impulses to stimulate muscle contractions. This therapy is commonly used in physical therapy, sports medicine, and pain management to aid recovery, improve muscle function, and alleviate pain.
Types of Stim Therapy
Benefits of Stim Therapy
Stim therapy is a versatile and effective treatment modality that offers numerous benefits for pain relief, muscle strengthening, and recovery from various injuries and conditions. Sports medicine professionals and pain management specialists widely use it to improve a patient’s quality of life.
While electrical stimulation therapy can be highly effective for pain management and rehabilitation, avoid using electrical stimulation therapy if any of the following pertain to you: cardiac pacemakers or defibrillators, other implanted electrical devices, pregnancy, epilepsy, malignancy, recent fractures, active bleeding tissue, thrombosis or thrombophlebitis, osteomyelitis, tuberculosis, and other infections, poor sensation in the area, conditions like atherosclerosis, impaired cognition, damaged or at-risk skin, and passive metal implants.
Options | Description of Modalities | Sessions | Time | Cost |
1 | Stim Therapy | 1 | 20min | 30.00 |
2 | Stim Therapy | 1 | 30min | 45.00 |
3 | Thermotherapy | 1 | 20min | 30.00 |
4 | Thermotherapy | 1 | 30min | 45.00 |
5 | Artemisia Argyi oil Treatment | 1 | 5min | 40.00 |
Options | Description of Modalities | Sessions | Time | Cost |
1 | Cupping Therapy | 1 | 20min | 60.00 |
2 | Cupping Therapy | 1 | 30min | 90.00 |
3 | Moxibustion | 1 | 30min | 99.00 |
4 | Moxibustion | 1 | 45min | 139.00 |
5 | 1 |
Options | Description of Modalities | Sessions | Time | Cost |
1 | Facial Gua Sha Therapy | 1 | 45min | 139.00 |
2 | Facial Gua Sha Therapy | 1 | 60min | 199.00 |
3 | Hydration Facial | 1 | 60min | 139.00 |
4 | Body Gua Sha Therapy | 1 | 30min | 99.00 |
5 | Body Gua Sha Therapy | 1 | 45min | 139.00 |
Options | Description of Modalities | Sessions | Time | Cost |
1 | Deep Tissue Massage Therapeutic Massage | 1 | 60min | 139.00 |
2 | Deep Tissue Massage Therapeutic Massage | 1 | 90min | 199.00 |
3 | Tui-Na Therapeutic Massage | 1 | 60min | 199.00 |
4 | Tui-Na Therapeutic Massage | 1 | 90min | 259.00 |
5 | Tui-Na Therapeutic Massage | 1 | 120min | 299.00 |
Options | Description of Modalities | Sessions | Time | Cost |
1 | Haitang Eastern Therapies Combo | 1 | 60min | 199.00 |
2 | Haitang Eastern Therapies Combo | 1 | 90min | 259.00 |
3 | Haitang Eastern Therapies Combo | 1 | 120min | 299.00 |
4 | Haitang Eastern Therapies Combo | 1 | 2.5 hrs | 399.00 |
5 | Haitang Eastern Therapies Combo | 1 | 3 hrs | 499.00 |
Options | Description of Modalities | Sessions | Time | Cost |
1 | Acupuncture | 1 | 60min | 199.00 |
2 | Acupuncture | 1 | 90min | 259.00 |
3 | Acupuncture | 1 | 120min | 299.00 |
4 | 1 | |||
5 | 1 |
Options | Description of Modalities | Sessions | Time | Cost |
6 | Get started! Experience how TCM can support your wellness. (Valid for six (6) months). Five (5) sessions of 60min. Haitang Eastern Therapies Combo treatments.
| 5 | 60min | 796.00 |
Options | Description of Modalities | Sessions | Time | Cost |
7 | Get Better! Improve your health and vitality. (Valid for twelve (12) months) Ten (10) sessions of 60min. Haitang Eastern Therapies Combo treatments.
| 10 | 60min | 1,393.00 |
Options | Description of Modalities | Sessions | Time | Cost |
8 | Stay well! Let’s prompt your body’s intelligence to restore balance. (Valid for twelve (12) months) Five (5) sessions of 90-minute Haitang Eastern Therapies Combo treatments. | 5 | 90min | 1,036.00 |
Options | Description of Modalities | Sessions | Time | Cost |
9 |
Wellness program designed for perfect health. (Valid for twelve (12) months) Ten (10) sessions of 90-minute Haitang Eastern Therapies Combo treatments. |
10 | 90min | 1,813.00 |
Acupuncture | 1 | 60min | 199.00 |
Cupping | 1 | 20min | 60.00 |
Tui Na Massage | 1 | 60min | 199.00 |
Gua Sha | 1 | 30min | 99.00 |
Moxibustion | 1 | 30min | 99.00 |
Haitang Herbal Remedies (various) | 80.00 – 100.00 |